05 September 2016

The Famous Massmart Basket

Submitted by: Viccy

During its interim results presentation in August, Massmart displayed a basket of basic items which it said had increased by almost thirteen percent in the six months February – August 2016. This figure suggested 25% y/y inflation on these items, causing concern among analysts and industry watchers.

Retail Price Watch the independent consumer price comparison website looked at average prices of 20 items from the basket pictured by Massmart, in Makro, Checkers, Pick n Pay and Shoprite in February and August.

“Massmart did not detail products so a few sizes and brands had to be estimated for an accurate comparison across all stores”, says Viccy Baker of Retail Price Watch.

“Nevertheless the result is surprising. Makro’s inflation on these 20 goods over the six months was 9.2%* whereas Checkers was 11.2%. Pick n Pay was 6.2% and Shoprite came in with the lowest inflation of only 4.4%.” Perhaps more interesting is the fact that Makro’s prices remained the lowest despite the 9.2% inflation.

“Makro’s prices for the basket were more than 7% lower than Checkers, which had the highest average price in August of R503.61, while Makro’s average price was R469.50”. “Prices at the supermarkets are very similar to each other – for instance the February prices of those 20 items show that Checkers, Pick n Pay and Shoprite were on average less than R6 apart, while in August they were less than R23 apart, “says Baker.

“The question consumers need answered is whether this is a good thing (the wholesale price is about the same to all retailers and all retailers are charging the very lowest they can while still making a profit) or a bad thing (retailers are watching each other’s prices and raising them all to a comparable level).”

*We are not challenging Massmart’s figures as we could not see all their products but reporting the results of our own findings.

Viccy Baker Red Gekko (Pty) Ltd www.retailpricewatch.co.za / 0823851071

Approx Massmart Basket Makro Feb 2016 Makro Aug 2016 Checkers Feb 2016 Checkers Aug 2016 Pick n Pay Feb 2016 Pick n Pay Aug 2016 Shoprite Feb 2016 Shoprite Aug 2016
Black Cat Peanut Butter 400g 23.95 28.75 22.13 26.97 21.73 26.99 24.19 25.99
Blue Ribbon Brown Bread 700g 9.95 10.95 9.99 11.19 10.45 11.69 10.32 10.99
Bull Brand Corned Beef 300 g 16.95 17.95 17.65 18.62 18.12 19.99 18.62 18.59
Cerebos Iodated Salt Bag 1 kg 8.95 9.95 10.52 12.41 11.05 10.89 10.59 10.84
Clover Full Cream Carton 1l 12.95 15.45 13.55 14.32 13.25 14.29 13.55 13.49
Cremora 1kg 36.73 40.95 39.82 38.59 39.05 39.99 39.16 38.79
Fattis and Monis Spaghetti 500g 9.95 12.5 10.66 12.99 11.82 9.9 12.99 13.99
Fusion Dairy Blend Concentrate 6.99 6.95 8.59 8.19 9.12 8.99 8.34 7.99
Kelloggs Corn Flakes 1kg 50.48 46.95 45.49 55.19 39.84 53.56 54.99 55.47
Knorr Rich Oxtail Packet 4.95 4.25 3.99 4.59 6.07 5.79 5.35 4.36
Knorrox Beef Stock Cubes 36 21.95 25.8 24.99 28.79 25.99 28.99 24.99 28.99
Koo Baked Beans 410g 8.45 8.95 8.99 10.49 8.49 10.13 8.76 9.59
Lucky Star Pilchards in Tomato Sauce 400g 15.5 15.95 16.51 17.55 17.28 17.99 16.45 17.49
Protex 175g 9.95 10.95 11.99 13.12 11.37 11.22 12.32 13.49
Sasko 2.5kg Cake Flour 22.95 26.45 25.42 27.32 24.99 25.14 24.49 19.99
Shield 50 ml Roll-on Deodorant 15.95 19.95 18.99 18.99 16.89 18.59 17.59 18.99
Sunfoil 2l Sunflower Oil 38.95 39.95 42.48 49.99 46.54 40.58 47.38 47.47
Tastic Parboiled Rice 1kg 12.5 13.95 14.99 14.99 14.99 13.99 14.24 15.49
Twinsaver White Pack Single Ply 15 58.95 62.95 59.9 63.99 65.26 63.39 49.99 63.99
White Star Super Maize Meal 5kg 43 49.95 46.32 55.32 42.62 50.8 43.99 44.99
  430.00 469.50 452.97 503.61 454.92 482.90 458.30 480.98
Inflation percentage Feb - Aug 2016 Makro 9.19 Checkers 11.18 Pick n Pay 6.15 Shoprite 4.95
  Feb Price Aug Price
Makro 430 469.5
Checkers 452.97 503.61
Pick n Pay 454.92 482.9
Shoprite 458.3 480.98